Renault Duster
₹10,29,000 – ₹18,29,000Price range: ₹10,29,000 through ₹18,29,000
Volkswagen Golf GTi
₹52,99,900
🚘 Body Style: SUV
⚙️ Displacement: 999cc
🔥 Mileage: 18 kmpl (ARAI)
🚀 Power: 114 bhp
🚀 Torque: 178 Nm
Skoda Kylaq Prestige
₹13,35,000
(Ex-showroom Price)
20
People watching this product now!
🚘 Body Style: SUV
⚙️ Displacement: 999cc
🔥 Mileage: 18kmpl (ARAI)
🚀 Power: 114 bhp
🚀 Torque: 178 Nm
Skoda Kylaq Prestige Specifications & Features
Specification
Engine & Transmission
Engine and Transmission
| Engine | 1.0 TSI |
|---|---|
| Engine Displacement | 999 cc |
| Max Power | 114 hp @5000-5500 rpm |
| Max Torque | 178 Nm @ 1750-4000 rpm |
| Transmisson | Manual |
| Fuel Type | Petrol |
| Mileage (ARAI) | 18 kmpl |
| Drivetrain | Front Wheel Drive |
| Regenerative Braking | No |
| Emission Norm | BS6 Phase 2 |
| No. of Cylinders | 3 (inline) |
| No. of Valves | 12 |
| Fuel Supply System | Positive Ignition |
| Turbocharger / Supercharger | Turbocharger |
| Gearbox | 6-speed Manual |
| Sport Exhaust System | No |
| Engine Start-Sto Function | No |
Steering, Tyres, Brakes and Suspension
Steering, Tyres, Brakes and Suspension
| Steering Type | Power Assisted (Electric) |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Run Flat Tyres with reinforced side walls | No |
| Front Tyres | 205/55 R17 |
| Rear Tyres | 205/55 R17 |
| Wheel Size | R17 |
| Alloy Wheels | Yes (Dual Tone 6.5J) |
| Spare Wheel | 195/65 R15 Steel Rim |
| Turning Radius | 4.8 metre |
| Front Suspension | McPherson suspesion with lower triangular links and stabiliser bar |
| Rear Suspension | Twist Beam Axle |
Dimension, Weight and Capacity
Dimension, Weight and Capacity
| Seating capacity | 5 Person |
|---|---|
| Boot Space | 446 litres |
| Length | 3995 mm |
| Height | 1619 mm |
| Width | 1783 mm |
| Wheelbase | 2566 mm |
| Ground Clearance | 189 mm |
| Kerb Weight | 1169 – 1219 kg |
| No. of Doors | 4 |
| No. of Seating Rows | 2 |
Fuel Economy and Consumption
Fuel Economy and Consumption
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 45 litres |
| Fuel Economy | 18 kmpl |
Features
Safety
Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
|---|---|
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
| Emergency Brake Light Flashing | No |
| Lane Departure Warning | No |
| Puncture Repair Kit | No |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
Braking & Traction
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | No |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
Locks & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
Comfort & Convenience
Comfort & Convenience
| Air Purifier | Yes |
|---|---|
| Air Conditioner | Yes (Auto) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Anti-glare Mirrors | Manual-Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
Mobile App Features
Mobile App Features
| Find My Car | No |
|---|---|
| Check Vehicle Status via App | No |
| Geo-fencing | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Remote AC On / Off via App | No |
| Remote Car Lock / Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Driver Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest; up/down) |
| Seat Upholstery | Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | In Leatherette With Storage Box & Sliding Function |
| Rear Passenger Seat Type | 60:40 Split |
| Interior Colours | Dual Tone |
| Rear Armrest | With Cup Holder |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
Storage
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | With Sunglass Holder |
Door, Windows, Mirrors & Wipers
Doors, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Electrically Retractable – Auto Folding With Car Lock System |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | No |
| Power Windows | Front & Rear |
| One Touch Down | Driver Only |
| One Touch Up | Driver Only |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Bootlid Opener | Internal with Remote |
Exterior
Exterior
| Sunroof | Yes |
|---|---|
| Roof-mounted Antenna | Shark Fi Antenna |
| Body-coloured Bumpers | Yes |
Lighting
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | LED |
| Daytime Running Lamps | LED |
| Fog Lamps | LED |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front & Rear |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
Instrumentation
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 20.32 Skoda Virtual Cockpit |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Analogue |
Entertainment & Communication
Entertainment & Communication
| Android Auto | Wireless |
|---|---|
| Apple CarPlay | Wireless |
| Display | Touch-screen Display |
| Touchscreen Size | 25.6 cm |
| Integrated (in-dash) Music System | Skoda Touch Infotainemnt System with Skoda Play App Store |
| Speakers | 4 Speakers, 2 Tweeters |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | No |
| Bluetooth Compatibility | Yes |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | Yes |
Warranty
Check other variants
| Variants | Price | Fuel |
| Kylaq Classic Manual, 18 km/l, 999 cc |
₹ 7.89 Lakh | Petrol |
| Kylaq Signature Manual, 18 km/l, 999 cc |
₹ 9.59 Lakh | Petrol |
| Kylaq Signature AT Automatic, 15 km/l, 999 cc |
₹ 10.59 Lakh | Petrol |
| Kylaq Signature Plus Manual, 18 km/l, 999 cc |
₹ 11.40 Lakh | Petrol |
| Kylaq Signature Plus AT Automatic, 15 km/l, 999 cc |
₹ 12.40 Lakh | Petrol |
| Kylaq Prestige AT Automatic, 15 km/l, 999 cc |
₹ 14.40 Lakh | Petrol |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Skoda Kylaq Prestige” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.