Mercedes-Benz V Class
₹1,40,00,000
Hyundai Verna
₹10,98,400 – ₹18,25,400Price range: ₹10,98,400 through ₹18,25,400
🚘 Body Style: Luxury MPV
⚙️ Displacement: 1999cc
🚀 Power: 231 hp
🚀 Torque: 370 Nm
Mercedes-Benz V-Class V 300 AMG Line Extra LWB
₹1,40,00,000
(Ex-showroom Price)
19
People watching this product now!
🚘 Body Style: Luxury MPV
⚙️ Displacement: 1999cc
🚀 Power: 231 hp
🚀 Torque: 370 Nm
Mercedes-Benz V-Class V 300 AMG Line Extra LWB Specifications & Features
Specification
Engine & Transmission
Engine and Transmission
| Engine Displacement | 1999 cc |
|---|---|
| Max Power | 231 hp @ 5800 rpm |
| Max Torque | 370 Nm @ 2000-3200 rpm |
| Transmisson | Automatic (Torque Convertor) – 9 Speed |
| Fuel Type | Diesel |
| Drivetrain | Rear Wheel Drive |
| Regenerative Braking | No |
| Emission Norm | BS6 Phase 2 |
| No. of Cylinders | 4-inline |
| No. of Valves | 16 |
| Fuel Supply System | Petrol-Mild Hybrid |
| Turbocharger / Supercharger | Turbocharger |
| Gearbox | 9G-TRONIC |
| Sport Exhaust System | No, Yes |
| Engine Start-Sto Function | Yes |
| Engine | 2.0-litre Petrol + 15kW Mild Hybrid |
Steering, Tyres, Brakes and Suspension
Steering, Tyres, Brakes and Suspension
| Steering Type | Power Assisted (Electric) |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Run Flat Tyres with reinforced side walls | No |
| Front Tyres | 245/45 R18 |
| Rear Tyres | 245/45 R18 |
| Wheel Size | R18 |
| Alloy Wheels | AMG Alloy Wheels |
| Spare Wheel | No |
| Turning Radius | 5.6 metres |
| Rear Suspension | AIRMATIC Air Suspension |
| Front Suspension | AIRMATIC Air Suspension |
Dimension, Weight and Capacity
Dimension, Weight and Capacity
| Seating capacity | 6 Seats and 3 Rows |
|---|---|
| Boot Space | 5010 litres (measured upto the roof) |
| Length | 5370 mm |
| Height | 1880 mm |
| Width | 1928 mm |
| Wheelbase | 3430 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 2486 kg |
| No. of Doors | 5 |
| No. of Seating Rows | 3 |
Fuel Economy and Consumption
Fuel Economy and Consumption
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity | 70 litres |
Features
Safety
Safety
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) |
|---|---|
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
| Emergency Brake Light Flashing | Yes |
| Lane Departure Warning | Yes |
| Puncture Repair Kit | Yes (12-volt compressor & tire sealant) |
| High-beam Assist | Yes |
| NCAP Rating | Not Tested |
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
Braking & Traction
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
Locks & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
Comfort & Convenience
Comfort & Convenience
| Air Purifier | Yes |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control: Three Zone) |
| Front AC | Two Zones (Common Fan Speed Control) |
| Rear AC | Yes (with hot-air duct) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes, Illuminated |
| Anti-glare Mirrors | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
Mobile App Features
Mobile App Features
| Find My Car | Yes |
|---|---|
| Check Vehicle Status via App | Yes |
| Geo-fencing | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC On / Off via App | Yes |
| Remote Car Lock / Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Alexa Compatibility | Yes |
| Driver Seat Adjustment | 14 way electrically adjustable |
| Front Passenger Seat Adjustment | 14 way electrically adjustable |
| Rear Row Seat Adjustment | 4 way electrically adjustable (seat: forward/back, backrest tilt: forward/back) +2 way manually adjustable (extended thigh support: forward/back) |
| Seat Upholstery | Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes, adjustable |
| Rear Passenger Seat Type | Captain Seats |
| Interior Colours | Black & Beige |
| Rear Armrest | With Cup Holder & Load-through Function |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
Storage
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | Yes |
Door, Windows, Mirrors & Wipers
Doors, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | Yes |
| Power Windows | Front & Rear |
| One Touch Down | Yes |
| One Touch Up | Yes |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Interior Door Handles | Matte Chrome |
| Door Pockets | Front & Rear |
| Bootlid Opener | Electric opening and closing |
Exterior
Exterior
| Sunroof | No |
|---|---|
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
Lighting
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | LED |
| Daytime Running Lamps | LED |
| Fog Lamps | No |
| Ambient Interior Lighting | Yes (64 colours) |
| Cabin Lamps | Front & Rear |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
Instrumentation
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 26.04 cmm Digital Cockpit Pro hi-res TFT display |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
Entertainment & Communication
Entertainment & Communication
| Android Auto | Wired & Wireless |
|---|---|
| Apple CarPlay | Wired & Wireless |
| Display | Touch-screen Display |
| Touchscreen Size | 12.3-inch |
| Integrated (in-dash) Music System | Yes |
| Speakers | 15 Burmester with Dolby Atmos Speakers |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | No |
Warranty
Mercedes-Benz V-Class V 300 AMG Line Extra LWB 360° View
0%
Mercedes-Benz V-Class News
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mercedes-Benz V-Class V 300 AMG Line Extra LWB” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.