Porsche 911
₹2,11,29,000 – ₹3,82,49,000Price range: ₹2,11,29,000 through ₹3,82,49,000
BMW X6
₹1,77,90,000
🚘 Body Style: SUV
⚙️ Displacement: 1333cc
🔥 Mileage: 18.85 kmpl (ARAI)
🚀 Power: 160 hp @ 5000 rpm
🚀 Torque: 280 Nm @ 2000 rpm
Porsche 911 GT3 Petrol Automatic (DCT)
₹2,11,29,000
(Ex-showroom Price)
19
People watching this product now!
🚘 Body Style: SUV
⚙️ Displacement: 1333cc
🔥 Mileage: 18.85kmpl (ARAI)
🚀 Power: 160 hp @ 5000 rpm
🚀 Torque: 280 Nm @ 2000 rpm
Porsche 911 GT3 Petrol Automatic (DCT) Specifications & Features
Specification
Engine & Transmission
| Engine | 4.0-litre Nauturally-aspirated Boxer |
|---|---|
| Engine Displacement | 3996 cc |
| Max Power | 510 PS @ 8500 rpm |
| Max Torque | 450 Nm @ 6250 rpm |
| Transmisson | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
| Fuel Type | Petrol |
| Bore | 102.0 mm |
| Stroke | 81.5 mm |
| Drivetrain | Rear Wheel Drive |
| Regenerative Braking | No |
| No. of Cylinders | 6-cylinder Boxer |
| No. of Valves | 24 |
| Valve Control | VarioCam camshaft control for intake and exhaust valves, DLC-coatednrocker arms, fixed valve train |
| Fuel Supply System | DOHC |
| Turbocharger / Supercharger | No (Naturally-spirated) |
| Gearbox | 7-speed Dual Clutch Transmission (PDK) |
| Maximum Engine Speed | 9000 1/min |
| Compression Ratio | 13:3:1 |
| Engine Cooling System | Water cooling with mechanical thermostat |
| Sport Exhaust System | Yes |
| Engine Start-Sto Function | Yes |
| Emission Norm | BS6 Phase 2 |
| Auto Rev-Matching | Optional |
| Intake System | Variable plastic intake manifold with 2 switchable tuning flaps and 6 individual throttle valves |
| Engine Oil Supply | Dry-sump lubrication with a seperate engine oil tank & fully variable oil pressure pump, 7 oil scavenge stages, oil centrifuge & additional oil supply via crankshaft |
| Steering Ratio | 14:4:1 (on-centre) |
Gear Ratios
| 1st Gear | 3.75 |
|---|---|
| 2nd Gear | 2.38 |
| 3rd Gear | 2.15 |
| 4th Gear | 1.34 |
| 5th Gear | 1.11 |
| 6th Gear | 0.96 |
| 7th Gear | 0.84 |
| Reverse Gear | 3.42 |
| Rear-axle Gear Ratio | 4.54 |
Steering, Tyres, Brakes and Suspension
| Steering Type | Electromechanical power steering with variable steering ratio and steering impulse |
|---|---|
| Front Brake Type | 6-piston aluminium monobloc fixed calliper brakes; dimpled and internally vented grey cast iron composite brake discs with aluminium brake bells |
| Front Disc Brake Diameter | 408 mm |
| Front Disc Brake Thickness | 36 mm |
| Rear Brake Type | 4-piston aluminium monobloc fixed calliper brakes; dimpled and internally vented grey cast iron composite brake discs with aluminium brake bells |
| Rear Disc Brake Diameter | 380 mm |
| Rear Disc Brake Thickness | 30 mm |
| Run Flat Tyres with reinforced side walls | No |
| Front Tyres | 255/35 ZR 20 |
| Rear Tyres | 315/30 ZR 21 |
| Wheel Size | R20 (Front) and R21 (Rear) |
| Alloy Wheels | Yes |
| Spare Wheel | No |
| Turning Radius | 10.4 mm |
| Front Suspension | Double-wishbone front axle with aerodynamically efficient link and anti-roll bar, all suspension mounts with spherical joints, integrated heler springs |
| Rear Suspension | Multi-link rear axle, anti-roll bar, some suspension mounts with spherical joints, integrated helper springs |
| Advanced Suspension Type | Adjustable sports suspension, Porsche Active Suspension Management (PASM) with sports tuning and 20 mm lowering |
| Rear-axle Steering | Yes (With GT3 Sports Tuning) |
| Limited Slip Differential | Yes |
| Damping | Electronically controlled damping system with 2 drive modes (NORMAL & SPORT) |
| Steering Ratio | 14:4:1 (on-centre) |
Dimension, Weight and Capacity
| Seating capacity | 4 Seats and 2 Rows |
|---|---|
| No. of Doors | 2 |
| No. of Seating Rows | 2 |
| Length | 4570 mm |
| Height | 1279 mm |
| Width | 1852 mm |
| Wheelbase | 2457 mm |
| Front Track Width | 1601 mm |
| Rear Track Width | 1553 mm |
| Permissible Roof Weight | 75 kg |
Fuel Economy and Consumption
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 63 litres (Optional 9 litres) |
| Ethanol Compatibility | E20 |
| CO2 Combined Emission | 312 g/km |
| Fuel Grade | Super Plus [98 RON] |
Performance
Acceleration
| 0 to 100 km/h (Acceleration) | 3.4 seconds |
|---|---|
| 0 - 200 km/h acceleration | 10.8 seconds |
| Top Speed | 311 km/h |
Aerodynamics
| Drag Coefficient ((C_{d}) | 0.35 |
|---|---|
| Rear Spoiler | Yes (With GT3 Sports Tuning) |
| Decklid | Aerodynamic |
Electric Motor
| Electric Motor | No |
|---|
Safety
Safety Ratings
ADAS
| Lane Departure Warning | No |
|---|---|
| Lane Departure Prevention | No |
| High-beam Assist | No |
| Blind Spot Monitor with Warning | Yes |
| Automatic Emergency Braking | No |
Passive Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
|---|---|
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Emergency Call | Yes |
| Airbag Deactivation | Co-driver |
| Pretensioning Seatbelts with Load Limiter | Yes |
| Breakdown Assistance Call Button | Yes |
Child Safety
| Child Seat Anchor Points | Yes |
|---|---|
| Child Safety Lock | Yes |
Other Safety Features
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
|---|---|
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes (12-volt compressor & tire sealant) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Speed Sensing Door Lock | Yes |
Features
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
Comfort & Convenience
| Air Purifier | Yes (PM 2.5 filter with clean air AQI display & ionizer) |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control, Two Zone) |
| Front AC | Two Zones (Common Fan Speed Control) |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes, Illuminated |
| Anti-glare Mirrors | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
Seating & Ergonomics
| Driver Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
|---|---|
| Front Passenger Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Row Seat Adjustment | No |
| Seat Upholstery | Mountain Jade Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes, adjustable |
| Interior Colours | Mountain Jade Leatherette Wrap with Carbon Finish |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Interior Door Handles | Black |
| Ventilated Seats | Yes |
Mobile App Features
| Find My Car | Yes |
|---|---|
| Check Vehicle Status via App | Yes |
| Geo-fencing | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC On / Off via App | Yes |
| Remote Car Lock / Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Alexa Compatibility | No |
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | Yes |
Door, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Electrically Retractable – Auto Folding With Car Lock System |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | No |
| Power Windows | Yes |
| One Touch Down | Yes |
| One Touch Up | Yes |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Interior Door Handles | Black |
| Door Pockets | Front |
| Bootlid Opener | Internal with Remote |
Exterior
| Sunroof | No |
|---|---|
| Roof-mounted Antenna | Shark Fi Antenna |
| Body-coloured Bumpers | Yes |
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | LED |
| Daytime Running Lamps | LED |
| Fog Lamps | Front & Rear LED |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 10.25″ TFT Instrument Cluster |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
Entertainment & Communication
| Android Auto | Wireless |
|---|---|
| Apple CarPlay | Wireless |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 Arkamys classic sound system |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Yes |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | Yes |
Warranty
| Warranty (In Years) | 3 |
|---|
Porsche 911 GT3 Petrol Automatic (DCT) 360° View
0%
Porsche 911 GT3 Petrol Automatic (DCT) News
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Porsche 911 GT3 Petrol Automatic (DCT)” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page
Porsche 911
Rated 0 out of 5
₹2,11,29,000 – ₹3,82,49,000Price range: ₹2,11,29,000 through ₹3,82,49,000
Reviews
Clear filtersThere are no reviews yet.