Porsche 911
₹2,11,29,000 – ₹3,82,49,000Price range: ₹2,11,29,000 through ₹3,82,49,000
BMW X6
₹1,77,90,000
🚘 Body Style: SUV
⚙️ Displacement: 1333cc
🔥 Mileage: 18.85 kmpl (ARAI)
🚀 Power: 160 hp @ 5000 rpm
🚀 Torque: 280 Nm @ 2000 rpm
Porsche 911 Turbo S Petrol Automatic (DCT)
₹3,82,49,000
(Ex-showroom Price)
13
People watching this product now!
🚘 Body Style: SUV
⚙️ Displacement: 1333cc
🔥 Mileage: 18.85kmpl (ARAI)
🚀 Power: 160 hp @ 5000 rpm
🚀 Torque: 280 Nm @ 2000 rpm
Porsche 911 Turbo S Petrol Automatic (DCT) Specifications & Features
Specification
Engine & Transmission
| Engine | T-Hybrid 3.6-litre six-cylinder boxer |
|---|---|
| Engine Displacement | 3591 cc |
| Max Power | 541 PS @ 6500 rpm |
| Max Torque | 610 Nm @ 1950-6000 rpm |
| Transmisson | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
| Fuel Type | Petrol-electric Hybrid |
| Bore | 97.0 mm |
| Stroke | 81.0 mm |
| Drivetrain | All Wheel Drive |
| Regenerative Braking | Yes |
| No. of Cylinders | 6-cylinder Boxer |
| No. of Valves | 24 |
| Valve Control | VarioCam: variable valve timing on the inlet and outlet sides: roller cam followers |
| Fuel Supply System | DOHC |
| Turbocharger / Supercharger | 2 Electric exhaust turbo charger (eTurbo) |
| Gearbox | 8-speed Dual-clutch Transmission (PDK) |
| Maximum Engine Speed | 7500 1/min |
| Compression Ratio | 9:2:1 |
| Engine Cooling System | Water cooling and thermal management |
| Sport Exhaust System | Yes |
| Engine Start-Sto Function | Yes |
| Emission Norm | BS6 Phase 2 |
| Auto Rev-Matching | Optional |
| Steering Ratio | 14:4:1 (on-centre) |
Gear Ratios
| 1st Gear | 4.89 |
|---|---|
| 2nd Gear | 3.17 |
| 3rd Gear | 2.15 |
| 4th Gear | 1.56 |
| 5th Gear | 1.18 |
| 6th Gear | 0.94 |
| 7th Gear | 0.76 |
| 8th Gear | 0.61 |
| Reverse Gear | 3.99 |
| Rear-axle Gear Ratio | 2.79 |
Steering, Tyres, Brakes and Suspension
| Steering Type | Electromechanical power steering with variable steering ratio and steering impulse |
|---|---|
| Front Brake Type | Carbon-fibre reinforced ceramic composite discs (internally vented and cross drilled) with 10-piston aluminium monobloc fixed-calliper brakes |
| Front Disc Brake Diameter | 420 mm |
| Front Disc Brake Thickness | 40 mm |
| Rear Brake Type | Carbon-fibre reinforced ceramic composite discs (internally vented and cross-drilled) with 4-piston aluminium monobloc fixed-caliper brakes |
| Rear Disc Brake Diameter | 410 mm |
| Rear Disc Brake Thickness | 32 mm |
| Run Flat Tyres with reinforced side walls | No |
| Front Tyres | 255/35 ZR 20 |
| Rear Tyres | 325/30 ZR 21 |
| Wheel Size | R20 (Front) and R21 (Rear) |
| Alloy Wheels | Yes |
| Spare Wheel | No |
| Turning Radius | 10.9 meter |
| Front Suspension | MacPherson strut with wheels independently suspended on wishbones, trailing arms and spring struts; anti-roll bar |
| Rear Suspension | Lightweight multi-link axle with wheels guided independently on five arms, anti-roll bar |
| Advanced Suspension Type | Porsche Active Suspension Management System (PASM) |
| Rear-axle Steering | Yes |
| Limited Slip Differential | Yes |
| Damping | Electronically controlled damping system with 2 drive modes (NORMAL & SPORT) |
| Steering Ratio | 14:4:1 (on-centre) |
Dimension, Weight and Capacity
| Seating capacity | 4 Seats and 2 Rows |
|---|---|
| No. of Doors | 2 |
| No. of Seating Rows | 2 |
| Length | 4551 mm |
| Height | 1305 mm |
| Width | 1900 mm |
| Wheelbase | 2450 mm |
| Front Track Width | 1583 mm |
| Rear Track Width | 1588 mm |
| Permissible Roof Weight | 75 kg |
| Boot Space | 373 liters |
Fuel Economy and Consumption
| Fuel Type | Petrol-electric Hybrid |
|---|---|
| Fuel Tank Capacity | 63 liitres |
| Ethanol Compatibility | E20 |
| CO2 Combined Emission | 266-262 g/km |
| Fuel Grade | Super Plus [98 RON] |
Performance
Acceleration
| 0 to 100 km/h (Acceleration) | 2.5 seconds |
|---|---|
| 0 - 200 km/h acceleration | 8.4 seconds |
| Top Speed | 322 km/h |
Aerodynamics
| Drag Coefficient ((C_{d}) | 0.31 |
|---|---|
| Rear Spoiler | Yes |
| Decklid | Aerodynamic |
Electric Motor
| Electric Motor | Yes |
|---|---|
| Electric Motor Type | Permanent Magnet Synchronous Motor with Internal Rotor |
| Maximum Power of Electric Motor | 60 kW |
| Maximum Torque of Electric Motor | 188 Nm |
| Drive Battery | Yes |
| Drive Battery Type | Liquid-cooled lithium-ion battery with battery management system |
| Energy Capacity | 1.9 kWh |
| Nominal Voltage | 400 V |
Safety
Safety Ratings
ADAS
| Lane Departure Warning | No |
|---|---|
| Lane Departure Prevention | No |
| High-beam Assist | No |
| Blind Spot Monitor with Warning | Yes |
| Automatic Emergency Braking | Optional |
Passive Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
|---|---|
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Emergency Call | Yes |
| Airbag Deactivation | Co-driver |
| Pretensioning Seatbelts with Load Limiter | Yes |
| Breakdown Assistance Call Button | Yes |
Child Safety
| Child Seat Anchor Points | Yes |
|---|---|
| Child Safety Lock | Yes |
Other Safety Features
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
|---|---|
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes (12-volt compressor & tire sealant) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Speed Sensing Door Lock | Yes |
Features
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
Comfort & Convenience
| Air Purifier | Yes (PM 2.5 filter with clean air AQI display & ionizer) |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control, Two Zone) |
| Front AC | Two Zones (Common Fan Speed Control) |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes, Illuminated |
| Anti-glare Mirrors | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
Seating & Ergonomics
| Driver Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
|---|---|
| Front Passenger Seat Adjustment | 6-way Ellectrically Adjustable (Seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Row Seat Adjustment | No |
| Seat Upholstery | Mountain Jade Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes, adjustable |
| Interior Colours | Mountain Jade Leatherette Wrap with Carbon Finish |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Interior Door Handles | Black |
| Ventilated Seats | Yes |
Mobile App Features
| Find My Car | Yes |
|---|---|
| Check Vehicle Status via App | Yes |
| Geo-fencing | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC On / Off via App | Yes |
| Remote Car Lock / Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Alexa Compatibility | No |
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | Yes |
Door, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Electrically Retractable – Auto Folding With Car Lock System |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | No |
| Power Windows | Yes |
| One Touch Down | Yes |
| One Touch Up | Yes |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Interior Door Handles | Black |
| Door Pockets | Front |
| Bootlid Opener | Internal with Remote |
Exterior
| Sunroof | No |
|---|---|
| Roof-mounted Antenna | Shark Fi Antenna |
| Body-coloured Bumpers | Yes |
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | LED |
| Daytime Running Lamps | LED |
| Fog Lamps | Front & Rear LED |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 10.25″ TFT Instrument Cluster |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
Entertainment & Communication
| Android Auto | Wireless |
|---|---|
| Apple CarPlay | Wireless |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 Arkamys classic sound system |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Yes |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | Yes |
Warranty
| Warranty (In Years) | 3 |
|---|
Porsche 911 Turbo S Petrol Automatic (DCT) 360° View
0%
Porsche 911 Turbo S Petrol Automatic (DCT) News
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Porsche 911 Turbo S Petrol Automatic (DCT)” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page
Porsche 911
Rated 0 out of 5
₹2,11,29,000 – ₹3,82,49,000Price range: ₹2,11,29,000 through ₹3,82,49,000
Reviews
Clear filtersThere are no reviews yet.