Porsche 911
₹2,11,29,000 – ₹3,82,49,000Price range: ₹2,11,29,000 through ₹3,82,49,000
BMW X6
₹1,77,90,000
🚘 Body Style: Sedan
⚙️ Displacement: 2999cc
🔥 Mileage: 32.3 kmpl
🚀 Power: 435 hp @ 4250-6100 rpm
🚀 Torque: 680 Nm @ 2200-4250 rpm
Mercedes Benz S-Class S450e MANUFAKTUR Edition AMG Line
₹2,38,00,000
(Ex-showroom Price)
15
People watching this product now!
🚘 Body Style: Sedan
⚙️ Displacement: 2999cc
🔥 Mileage: 32.3kmpl (ARAI)
🚀 Power: 435 hp @ 4250-6100 rpm
🚀 Torque: 680 Nm @ 2200-4250 rpm
Mercedes Benz S-Class S450e MANUFAKTUR Edition AMG Line Specifications & Features
Specification
Engine & Transmission
| Engine | 3.0-litre M256 Evo Inline-6 Turbo Petrol |
|---|---|
| Engine Displacement | 2999 cc |
| Max Power | 435 hp @ 4250-6100 rpm |
| Max Torque | 680 Nm @ 2200-4250 rpm |
| Transmisson | Automatic (Torque Converter) – 9-speed, Paddle Shift, Sport Mode |
| Fuel Type | Petrol, Plug-in Hybrid |
| Bore | 83 mm |
| Stroke | 92.38 mm |
| Drivetrain | Rear Wheel Drive |
| Regenerative Braking | Yes |
| No. of Cylinders | 6-inline (L6) |
| No. of Valves | 24 |
| Fuel Supply System | Injection Pump / Injection System Model (Single Plunger Pump) |
| Turbocharger / Supercharger | Turbocharger |
| Gearbox | 9-speed 9G-Tronic Automatic |
| Compression Ratio | 10:50:1 |
| Sport Exhaust System | No |
| Engine Start-Sto Function | Yes |
| Emission Norm | BS6 Phase 2 |
| Auto Rev-Matching | Yes |
Steering, Tyres, Brakes and Suspension
| Steering Type | Electromechanical power steering with variable steering ratio and steering impulse |
|---|---|
| Front Brake Type | Discs (Internally ventilated and perforated) |
| Front Disc Brake Diameter | 370 mm |
| Rear Brake Type | Discs (Internally ventilated) |
| Rear Disc Brake Diameter | 360 mm |
| Run Flat Tyres with reinforced side walls | Yes |
| Front Tyres | 255/45 R19 |
| Rear Tyres | 255/45 R19 |
| Wheel Size | R19 |
| Alloy Wheels | Yes |
| Spare Wheel | No |
| Turning Radius | 11.70 meter |
| Front Suspension | AIRMATIC Air Suspension |
| Rear Suspension | AIRMATIC Air Suspension |
| Advanced Suspension Type | Electrically Adjustable Air Suspension |
| Rear-axle Steering | Yes (4.5° standard / 10° optional) |
| Limited Slip Differential | Yes |
| Damping | Electrically Controled Damping System |
Dimension, Weight and Capacity
| Seating capacity | 5 Seats and 2 Rows |
|---|---|
| No. of Doors | 4 |
| No. of Seating Rows | 2 |
| Length | 5304 mm |
| Height | 1503 mm |
| Width | 1921 mm |
| Wheelbase | 3216 mm |
| Front Track Width | 1655 mm |
| Rear Track Width | 1651 mm |
| Boot Space | 345 litres |
| Permissible Roof Weight | 100 kg |
Fuel Economy and Consumption
| Fuel Type | Petrol, Plug-in Hybrid |
|---|---|
| Fuel Tank Capacity | 67 liters (8 litre-Reserve) |
| Ethanol Compatibility | E20 |
| CO2 Combined Emission | 71-51 g/km |
| Automatic Restart Function | Yes |
Performance
Acceleration
| 0 to 100 km/h (Acceleration) | 5.7 seconds |
|---|---|
| Top Speed | 250 km/h (Electronically Limited) |
Aerodynamics
| Drag Coefficient ((C_{d}) | 0.31 |
|---|---|
| Rear Spoiler | No |
| Decklid | Aerodynamic |
Electric Motor
| Electric Motor | Yes |
|---|---|
| Electric Motor Type | Permanent Magnet Synchronous Motor with Internal Rotor |
| Maximum Power of Electric Motor | 120 kW |
| Maximum Torque of Electric Motor | 480 Nm |
| Drive Battery | Yes |
| Drive Battery Type | Liquid-cooled lithium-ion battery with battery management system |
| Energy Capacity | 21.96 kWh |
| Nominal Voltage | 400 V |
Battery Charging & Range
| DC Fast Charging | 10-80 % : 20 mins, 60 kW charger |
|---|---|
| AC Fast Charging | 0 – 100 % : 2 hrs 15 mins, 11 kW charger |
| Drive Range | 115 km |
| Pure Electric Driving Mode | Yes |
| Charger Included with Vehicle | Home Charger – AC Wall Box |
Safety
Safety Ratings
ADAS
| Lane Departure Warning | No |
|---|---|
| Lane Departure Prevention | No |
| High-beam Assist | No |
| Blind Spot Monitor with Warning | Yes |
| Automatic Emergency Braking | Yes |
| Autonomous Parking | Yes |
| Automated Driving | Partial |
| Manoeuvring Assist | Yes |
| Adaptive Speed Assist | Yes |
| Lane Keep Assist | Yes |
| Evasive Steering Assist | Yes |
Passive Safety
| Airbags | 15 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side, 2 Rear Passenger Seatbelt, Front Centre) |
|---|---|
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Emergency Call | Yes |
| Active Headrest | Yes |
| Airbag Deactivation | Co-driver |
| Pretensioning Seatbelts with Load Limiter | Yes |
| Breakdown Assistance Call Button | Yes |
| Ear Defenders | Yes |
| Rear Seat Belt Airbags | Yes |
Child Safety
| Child Seat Anchor Points | Yes |
|---|---|
| Child Safety Lock | Yes |
Other Safety Features
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
|---|---|
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes (12-volt compressor & tire sealant) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Speed Sensing Door Lock | Yes |
Features
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Tow Away Alert | Yes |
| Digital Vehicle Key | Yes |
Comfort & Convenience
| Air Purifier | Yes (PM 2.5 filter with clean air AQI display & ionizer) |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control, 4-zone) |
| Front AC | Two Zone |
| Rear AC | Two Zone |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes, Illuminated |
| Anti-glare Mirrors | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Gesture Control | Yes |
| Remote Parking | Yes |
| Digital Vehicle Key | Yes |
| Hands Free Boot Access | Yes |
| Digital Air Vent Control | Yes |
Seating & Ergonomics
| Driver Seat Adjustment | 16-way Electrically Adjustable Seat With Memory Preset |
|---|---|
| Front Passenger Seat Adjustment | 16-way Electrically Adjustable Seat With Memory Preset |
| Rear Row Seat Adjustment | 14-way electricallyy adjustable |
| Seat Upholstery | Nappa Leather Beech Brown/Black ; Nappa Leather Macchiato Beige/Magma Grey |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes, adjustable |
| Interior Colours | Black Piano Lacquer Trim with Flowing Lines |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Interior Door Handles | Chrome |
| Ventilated Seats | Yes |
| Head Pillows | Yes |
| Rear Passenger Seat Type | Bench |
| First-Class Rear Seating | Yes |
| Recline and Ottoman Rear Seats | Yes |
| Massage Seats | Yes (All Seats) |
| Interior | Nappa Leather Beech Brown/Black ; Nappa Leather Macchiato Beige/Magma Grey |
| Chauffeur Position for Front Passenger Seat | Yes |
| Climatised Seat | Yes |
Mobile App Features
| Find My Car | Yes |
|---|---|
| Check Vehicle Status via App | Yes |
| Geo-fencing | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC On / Off via App | Yes |
| Remote Car Lock / Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | Yes |
| Fridge | Optional |
Door, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Electrically Retractable – Auto Folding With Car Lock System |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | No |
| Power Windows | Yes |
| One Touch Down | Yes |
| One Touch Up | Yes |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Bootlid Opener | Electric opening and closing |
| Window Sun Shade | No |
| Extendable Sunvisor | Yes |
| Electric Sunblind | Yes |
| Integrated Washer Jets with Wiper | Yes |
| Break-in Resistant Laminated Glass | Yes (GUARD 360°) |
| Heat and Noise Insulated Laminated Safety Glass | Yes (GUARD 360°) |
| Auto Dimming Exterior Mirrors | Yes |
Exterior
| Sunroof | Yes, Tilt & Sliding Panoramic Sunroof |
|---|---|
| Roof-mounted Antenna | Shark Fi Antenna |
| Body-coloured Bumpers | Yes |
| Body Kit | AMG Body KIt |
| Underbody Protection | Yes |
| Flush-fitting Door Handles | Yes |
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | LED |
| Daytime Running Lamps | LED |
| Fog Lamps | Front & Rear LED |
| Ambient Interior Lighting | Yes |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
| High Beam Range | 600 metres |
| Puddle Lamps | Yes |
| Illuminated Logo | Yes |
| Adaptive interior Lighting | Yes (64 colours) |
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 12.3-inch Digital Instrument Cluster with Adjustable Cluster Brightness |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
| 3D Driver Display | Yes |
Entertainment & Communication
| Android Auto | Wireless |
|---|---|
| Apple CarPlay | Wireless |
| Display | 12.3″ HD Touchscreen Display in front screen & Two 13.1″ Touchscreen Display in rear screens |
| Integrated (in-dash) Music System | Yes |
| Speakers | Burmester high-end 4D surround sound system with Dolby Atmos (39 speakers, 1690 watts, and 4 exciters in the seat backrest) |
| Steering-mounted controls | Yes (with rocker and roller) |
| Voice Command | Yes |
| GPS Navigation System | Yes (MBUX Augmented Reality Navigation with live traffic light status) |
| Bluetooth Compatibility | Yes |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | Yes |
| Rear Seat Entertainment | Yes (MBUX Superscreen with access more than 40 apps), Yes (two 13.1-inch MBUX Superscreen with detachable remote control, and access to more than 50 apps) |
| Connected Workspace | Yes (Enhanced Microsoft Teams app support with Zoom and Webex) |
| Wide-angle Front Interior Camera | Yes |
| Display Privacy Function | Yes (Front Passenger Side Display) |
Warranty
| Warranty (In Years) | 3 |
|---|
Mercedes Benz S-Class S450e MANUFAKTUR Edition AMG Line 360° View
0%
Mercedes Benz S-Class S450e MANUFAKTUR Edition AMG Line News
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mercedes Benz S-Class S450e MANUFAKTUR Edition AMG Line” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page
Mercedes Benz S-Class
Rated 0 out of 5
₹2,20,00,000 – ₹2,38,00,000Price range: ₹2,20,00,000 through ₹2,38,00,000
Reviews
Clear filtersThere are no reviews yet.