Renault Duster
₹10,29,000 – ₹18,29,000Price range: ₹10,29,000 through ₹18,29,000
Volkswagen Golf GTi
₹52,99,900
🚘 Body Style: Hatchback
⚙️ Displacement: 1984cc
🚀 Power: 265 bhp
🚀 Torque: 370 Nm
Golf GTi Mk 8.5
₹52,99,900
(Ex-showroom Price)
17
People watching this product now!
🚘 Body Style: Hatchback
⚙️ Displacement: 1984cc
🚀 Power: 265 bhp
🚀 Torque: 370 Nm
Golf GTi Mk 8.5 Specifications & Features
Specification
Engine & Transmission
Engine and Transmission
| Engine Displacement | 1984 cc |
|---|---|
| Max Power | 261 hp @ 5250-6500 rpm |
| Max Torque | 370 Nm @ 1600-4500 rpm |
| Transmisson | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
| Fuel Type | Petrol |
| Drivetrain | Front Wheel Drive |
| Regenerative Braking | No |
| Emission Norm | BS6 Phase 2 |
| No. of Cylinders | 4-inline |
| No. of Valves | 16 |
| Fuel Supply System | DOHC |
| Turbocharger / Supercharger | Turbocharger |
| Gearbox | 7-speed DSG |
| Sport Exhaust System | Yes |
| Engine Start-Sto Function | Yes |
| Engine | 2.0L TSI (Turbocharged Stratified Injection) |
Steering, Tyres, Brakes and Suspension
Steering, Tyres, Brakes and Suspension
| Steering Type | Progressive Steering |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Run Flat Tyres with reinforced side walls | No |
| Front Tyres | 225/40 R18 |
| Rear Tyres | 225/40 R18 |
| Wheel Size | R18 |
| Alloy Wheels | Yes (“Richmond” diamond-turned surface wheels) |
| Spare Wheel | No |
| Turning Radius | 5.45 metre |
| Rear Suspension | Independent suspension by four-link axle) |
| Front Suspension | Independet suspension with McPherson Struct |
Dimension, Weight and Capacity
Dimension, Weight and Capacity
| Seating capacity | 5 Person |
|---|---|
| Boot Space | 389 Liters (Expandable upto 1237 liters) |
| Length | 4289 mm |
| Height | 1471 mm |
| Width | 1789 mm |
| Wheelbase | 2627 mm |
| Ground Clearance | 136 mm |
| Kerb Weight | 1454 kg |
| No. of Doors | 5 |
| No. of Seating Rows | 2 |
Fuel Economy and Consumption
Fuel Economy and Consumption
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 45 litres |
Features
Safety
Safety
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) |
|---|---|
| Overspeed Warning | 1 beep over 80 km/h, Continuous beeps over 120 km/h |
| Emergency Brake Light Flashing | Yes |
| Lane Departure Warning | Yes |
| Puncture Repair Kit | Yes (12-volt compressor & tire sealant) |
| High-beam Assist | Yes |
| NCAP Rating | Not Tested |
| Rear Middle Three Point Seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
Braking & Traction
Braking and Traction
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Conttrol | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
Lock & Security
Locks & Security
| Engine Immobiliser | Yes |
|---|---|
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
Comfort & Convenience
Comfort & Convenience
| Air Purifier | Yes |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control: Three Zone) |
| Front AC | Two Zones (Common Fan Speed Control) |
| Rear AC | Single Zone (Vents behind front armrest) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes, Illuminated |
| Anti-glare Mirrors | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Remainder | Yes |
| Keyless Start / Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
Mobile App Features
Mobile App Features
| Find My Car | Yes |
|---|---|
| Check Vehicle Status via App | Yes |
| Geo-fencing | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC On / Off via App | Yes |
| Remote Car Lock / Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Alexa Compatibility | Yes |
| Driver Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: u / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: u / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest; up/down) |
| Seat Upholstery | Fabric + Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes, adjustable |
| Rear Passenger Seat Type | Bench |
| Interior Colours | Black & Beige |
| Rear Armrest | With Cup Holder & Load-through Function |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
Storage
Storage
| Cup Holders | Yes |
|---|---|
| Cooled Glovebox | Yes |
Door, Windows, Mirrors & Wipers
Doors, Windows, Mirrors & Wipers
| ORVM Colour | Body Coloured |
|---|---|
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Scuff Plates | Yes |
| Power Windows | Front & Rear |
| One Touch Down | Yes |
| One Touch Up | Yes |
| Rear Defogger | Yes |
| External Door Handles | Body Coloured |
| Interior Door Handles | Matte Chrome |
| Door Pockets | Front & Rear |
| Bootlid Opener | Internal with Remote |
Exterior
Exterior
| Sunroof | Yes, Tilt & Sliding Panoramic Sunroof |
|---|---|
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
Lighting
Lighting
| Automatic Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Taillight | 3D LED |
| Daytime Running Lamps | LED |
| Fog Lamps | LED |
| Ambient Interior Lighting | Yes (30 colours) |
| Cabin Lamps | Front & Rear |
| Rear Reading Lamps | Yes |
| Headlight Height Adjuster | Yes |
Instrumentation
Instrumentation
| Real-time Fuel Consumption | Yes |
|---|---|
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | 26.04 cmm Digital Cockpit Pro hi-res TFT display |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
Entertainment & Communication
Entertainment & Communication
| Android Auto | Wired & Wireless |
|---|---|
| Apple CarPlay | Wired & Wireless |
| Display | Touch-screen Display |
| Touchscreen Size | 32.8 cm |
| Integrated (in-dash) Music System | Yes |
| Speakers | 7 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| USB Compabitbility | Yes |
| Wireless Charger | Yes |
| iPod Compatibility | No |
Warranty
Volkswagen Golf GTi 360° View
0%
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Golf GTi Mk 8.5” Cancel reply
Related Cars
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.